About Caroline
I’m passionate about hockey and love competing at the highest level. One of my proudest moments in the net was earning a shutout against Assabet Valley to help my Chicago Mission team win the 2024 USA Hockey-Chipotle Girls Tier I 14U National Championship. Neutral Zone scouts and my coaches have described me as athletic and composed, with strong fundamentals, quick reflexes, and a steady, reliable presence in big games. Off the ice, I prioritize academics (5.55/5.0) and stay active through strength training, golf, and basketball. I also enjoy fishing, cooking, and volunteering with my family.


Coach snapshot
Profile
Academics
2026–27 U19 SEASON PERFORMANCE
2025–26 U19 1ST YR SEASON PERFORMANCE
2023–26 3 SEASON COMBINED PERFORMANCE
Chicago Mission 4 Season Team Contribution
Awards
STATISTICS1
| Season | Team | GP | W | OTW | L | OTL | T | SO | SA | SAV | GA | SV% | GAA | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Chicago Mission U19 AAA | 32 | 20 | 2 | 7 | 2 | 1 | 7 | 662 | 617 | 46 | .931 | 1.47 | .72 |
| 2024–25 | Chicago Mission U16 AAA | 29 | 20 | 1 | 5 | 1 | 2 | 12 | 563 | 528 | 35 | .938 | 1.17 | .79 |
| 2023–24 | Chicago Mission U14 AAA | 39 | 29 | 3 | 3 | 2 | 2 | 18 | 583 | 555 | 28 | .952 | 0.72 | .87 |
| 2022–23 | Chicago Mission U14 AAA | * Stats not captured 1st Year 14U. Team earned trip to the 2023 USA Hockey Nationals with Caroline in the net for the Quarter Finals | ||||||||||||
| Combined Season Totals | 100 | 69 | 6 | 15 | 5 | 5 | 37 | 1809 | 1700 | 109 | .940 | 1.12 | .80 | |
| Year | Tier 1 Nationals | GP | W | OTW | L | OTL | T | SO | SA | S | GA | SV% | GAA | Win% | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19U USA Hockey Nat'ls | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 45 | 43 | 2 | .956 | 1.01 | .50 | |
| 2025 | 16U USA Hockey Nat'ls | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 79 | 75 | 4 | .949 | 1.33 | .67 | USA Hockey - Semi Finalist (In Net) |
| 2024 | 14U USA Hockey Nat'ls | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 99 | 97 | 2 | .98 | 0.05 | 1.00 | USA Hockey - Championship Win (In Net) |
1Performance stats reflect published GameSheet or XLS (e.g., NIT) for tourneys, and The Prospect Exchange, Instat data, or coach-provided if not tracked by officials.
TEAM JOURNEY HIGHLIGHTS
SCHEDULE
Video library
Scouting & Media
References
| Name | Role | Phone | |
|---|---|---|---|
| Tom Mandarino | Mission Asst Coach - College Advisor | augie47@prodigy.net | 815-791-3751 |
| Cam Ellsworth | Coach Perspective Consultants (Advisor, Goalie Skills) | cam@coachperspectiveconsultants.com | 712-204-1613 |
| Anthony Petrak | Goalie Skills Coach | coachpetrak@gmail.com | 815-931-4939 |
| Amanda DiNella | Mission Goalie Coach | — | 630-988-1400 |
© 2026 Caroline Hurst · Chicago, IL